Vendor Routing Guide
Murdoch’s Ranch & Home Supply’s (Murdoch’s) routing guide does not select the carrier or shipping mode (small parcel, LTL, or FTL) when Murdoch’s is not responsible for shipping charges, however it does contain instructions and explanations to prevent noncompliant shipments and possible chargebacks. All vendors must read the Murdoch’s Vendor Routing Guide. These routing instructions apply to all Murdoch’s locations.
This Routing Guide, effective 4/12/2021, supersedes all previous routing instructions. By supplying any product to Murdoch’s, you acknowledge and agree that you will comply with these routing instructions. Written authorization from Murdoch’s Logistics Department is required to deviate from these routing instructions.
The instructions in this routing guide are an integral part of your agreement with Murdoch’s. Deviation from these instructions without approval of the Murdoch’s Logistics Department may result in chargebacks, administrative cost, and processing fees, which will be deducted from your invoice.
All purchase orders (PO’s) issued by Murdoch’s will reference this guide and this page's hyperlink will be given to all vendors for instant access. By shipping a PO to Murdoch’s, you are agreeing to Murdoch’s shipping requirements and/or chargebacks.
Consider this document as a new set of instructions. Distribute this to all personnel within your organization who are responsible for any logistical compliance.

Mode Selection - Quick Reference
Whenever Murdoch’s is responsible for freight charges, please use the following questions to choose the correct shipping mode. In addition to the actual weight, the dimensional weight must be determined. When determining Murdoch’s dimensional weight , use 250 as the divisor, instead of the current published rate. The principle modes of transportation covered herein are: Small Parcel (Ground only), Less-Than-Truckload (LTL), and Truckload (TL). The flow chart below may serve as a quick shipping reference:

Note: Please contact Murdoch’s Logistics routing@murdochs.com with any questions on how to select Murdoch’s best shipping mode, concerns regarding shipping product with small package ground service, high proclivity for damage items, large number of small cartons, or any other questions. In some cases, alternate routing may be arranged.

Shipment Preparation
Please consolidate all PO’s shipping to the same address.
If your warehouse ships numerous small package shipments to Murdoch’s each day or week, please contact routing@murdochs.com and we will be glad to help you review your shipping process to ensure correct interpretation of the Murdoch’s Vendor Routing Guide.
Bill of Lading (BOL)
Provide itemized details for your shipment on the Bill of Lading. Indicate the purchase order number(s), the number of cartons associated with each purchase order, and the total number of cartons.
Murdoch’s PO number is required on all BOL’s.
The PO helps identify shipments with the respective vendor in our system. Sometimes our vendor’s company name doesn’t match the shipper’s name, or a 3rd party provider is listed as the shipper.
Packing List Requirements
- Each PO must have its own packing list
- The packing list must be placed in a clearly marked package indicating 'Packing List Enclosed'
- The packing list must contain the following information:
- Murdoch's PO number
- Vendor name and address
- Total number of cartons

Small Parcel Shipment
***If The flow chart determined that your packages should be shipped via small parcel (Ground Only) please contact routing@murdochs.com for small parcel carrier billing account information
- When Murdoch’s is responsible for the freight charges, all packages shipping to a Murdoch’s facility must be marked as:
- With multiple-piece shipments be sure to include the total cartons shipped and the carton number. For example: Box 1 of “x”, 2 of “x”, 3 of “x”etc.
- Contact routing@murdochs.com for small parcel carrier 3rd party billing account number
- A valid business email address or picture of business card will be required to obtain the account number
- Small Parcel billing account numbers are considered confidential and should only be communicated for the limited purpose of preparing small parcel shipments under these Routing Instructions. Do not post this information online or make it generally available beyond what is required for your company to follow these instructions.
- Bill transportation to Third Party when Murdoch's is responsible for the shipping charges.
- All packages must have the Murdoch’s PO number entered in the small parcel carrier’s Reference field of the shipping system and appear on the small parcel carrier’s shipping label
- Do not exceed the small parcel carriers established specific weight and size limits for packages (without written authorization from Murdoch’s
- Single package maximum weight is 150 lbs
- Packages cannot exceed 108 inches in length
- Packages may be up to 130 inches (330 cm) in length and girth combined
- If your packages exceeds 130 inches girth, 108 inches in length, or 150 lbs, contact routing@murdochs.com for final routing instructions.
Do not declare value or select any other small parcel carrier value-added services without Murdoch’s written authorization. Please click here for a list of assessorial fees that will be charged back to the vendor.
For high value packages (individual carton value over $1,000), contact Murdoch’s Logistics Department for special routing instructions
The shipping party is responsible for filing claims when using Murdoch's small parcel carrier account
When entering shipment data, the packages correct dimensions must be provided. Failure to provide the correct package dimensions could trigger audit fees and lead to vendor chargebacks.

Less-Than-Truckload
Less-than-truckload (LTL) routing applies to shipments weighing between approximately 301 – 19,999 lbs.
LTL shipments require product description, weight, carton count, LTL Class, and NMFC number.
When shipping LTL, always provide the actual physical weight of the shipment including pallet weight.
No appointment allowed or requested for LTL delivery to Murdoch’s locations.
Please contact routing@murdochs.com for assistance to arrange LTL shipments when Murdoch’s is responsible for freight charges.
Full Truckload
Full Truckload (TL) routing applies to shipments weighing more than 19,999 pounds, and/or occupying greater than (16) linear feet of trailer space.
An appointment is required for any Full Truckload delivery.
Please contact Murdoch’s Logistics Manager for Full Truckload shipments: routing@murdochs.com.

Small Parcel Fees That Will Be Charged Back to the Vendor Include (But Not Limited To)
- Declared Value
- Delivery Confirmation
- Adult Signature / Signature Required (unless regulated by law)
- Proof of Delivery (P.O.D.)
- Additional Handling
- Address Correction Charge
- Large Package Surcharge
- Over Maximum Limits Charge
- Carbon Neutral Purchases
- Wrong Service Level Selected
- Audit fee due to shipper not providing packing dimensions

Non-Compliance Charges
Chargeback Code | Non-Compliance Issue | Chargeback Expense |
---|---|---|
CB01 | No PO Number on the shipments BOL or shipping label: For small parce small package shipments, PO’s should be listed in Reference#1 field. We require this information be provided to the carrier so that Murdoch’s Accounts Payable Department can appropriately expense each shipment at freight bill payment. | $50 per shipment |
CB02 | Unauthorized Shipments: Any unauthorized shipping fees charged to Murdoch’s or a Murdoch’s freight account will be charged back plus a processing fee for each shipment. | Cost of freight + $50 processing fee |
CB02.5 | Prepay & Add is not allowed and will be considered unauthorized shipping charges. | Cost of freight + $50 processing fee |
CB02.75 | Orders that qualify for vendor’s prepaid shipping that are shipped collect in error are considered CB02 shipping error. | Cost of freight + $50 processing fee |
CB03 | Shipping Errors: Shipping to wrong location, shipping incorrect shipment mode, shipping collect via an unauthorized carrier, using the wrong service level (all shipments ship ground unless previously authorized by a Murdoch's employee), and other shipping errors. | Cost of freight + $50 processing fee |
CB04 | Carton count: The carton count must be provided on LTL BOL. Any shipment without the carton count will result in chargeback and all multi-package small parcel shipments. | $50 per shipment |
CB05 | Declared Value: Do not Declare Value without Murdoch’s preauthorization. Each unauthorized Declared Values fee will be charged back plus a processing fee. | Declared value fee + $15 processing fee |
CB06 | Bill of Lading: Missing, inaccurate, or illegible BOL | $100 per shipment |
CB06.5 | Packing List: Missing, inaccurate, or illegible Packing List | $100 per shipment |
CB07 | Small Parcel Large Package Surcharge: Small Parcel Large Package Surcharge is applied when the package length plus girth [(2 x width) + (2 x height)] combined exceeds 130 inches. Any Large Package Surcharges will be charged back plus processing fee unless prior written authorization is given by Murdoch’s. | Large package surcharge + $50 processing feet |
CB08 | Other small parcel assessorial fees that will be charged back to the vendor include, but are not limited to: Delivery confirmation, adult signature/signature required, proof of delivery (P.O.D.), additional handling, address correction charge, over maximum limits charge, and small parcel carbon neutral purchases | small parcel assessorial fee + $50 processing fee |
CB09 | Small Parcel Manifested Not Shipped: Vendors who manifest (create small parcel shipping labels) must void the unused shipping labels. Failure to void small parcel shipping labels that create shipping costs will be charged back. | Small parcel shipping cost + $50 processing fee |
CB10 | Incorrect LTL Freight: Vendors incorrectly reporting LTL class, weights, or dimensions resulting to the reclassification fees will be charged back. | Reclassification fee + $50 processing fee |
CB11 | Carrier Detention Charges at Origin: A request by Shipper to detain driver(s), power unit(s), and/or trailer(s) to complete loading or unloading due to no fault of the Carrier will result in a chargeback. | Detention cost + $50 processing fee |
CB12 | Shippers failure to submit a small parcel claim for lost or damaged shipments | $100 per shipment |
CB13 | Damaged product receiving fee | $100 per pallet |
CB14 | Pallet reworking fee | $100 per pallet |
CB15 | Full Truckload delivery without an appointment | $100 per occurrence |

Distribution Contacts
Northern DC | Southern DC | Routing |
---|---|---|
Murdoch's Ranch & Home Supply | Murdoch's Ranch & Home Supply | Chris Long |
179 Sugarloaf Loop | 667 W Flint St, Unit A | Logistics Manager |
Butte, MT 59750 | Laramie, WY 82072 2311 | 2311 North 7th Ave |
PH: (406) 479-5001 | PH: (307) 745-5069 | Bozeman, MT 59715 |
**FTL APPOINTMENT REQUIRED** | **FTL APPOINTMENT REQUIRED** | routing@murdochs.com |
Delivery Hours: M-F, 8AM - 2PM | Delivery Hours: M-F, 8AM - 2PM |

Store Location Details
Store # | Street Address | City, State, ZIP | Phone # | |
---|---|---|---|---|
1 | 2275 N. 7th Ave | Bozeman, MT 59715 | (406) 586-8466 | bozemanreceiving@murdochs.com |
2 | 2330 US Highway 93 S | Kalispell, MT 59901-7531 | (406) 755-4747 | kalispellreceiving@murdochs.com |
3 | 620 Meadows Drive | Miles City, MT 59301 | (406) 232-3422 | milescityreceiving@murdochs.com |
4 | 3050 N. Montana Ave | Helena, MT 59601 | (406) 457-1700 | helenareceiving@murdochs.com |
5 | 2801 W Broadway | Missoula, MT 59808 | (406) 549-2355 | missoulareceiving@murdochs.com |
6 | 851 N Montana | Dillon, MT 59725 | (406) 683-6855 | dillonreceiving@murdochs.com |
7 | 1189 S 1st St | Hamilton, MT 59840 | (406) 363-7644 | hamiltonreceiving@murdochs.com |
8 | 3939 Harrison Ave | Butte, MT 59701 | (406) 494-6188 | buttereceiving@murdochs.com |
10 | 170 Heritage Lane | Polson, MT 59860 | (406) 883-2140 | polsonreceiving@murdochs.com |
13 | 2151 S. Townsend Ave | Montrose, CO 81401 | (970) 294-9991 | montrosereceiving@murdochs.com |
14 | 2255 N. Main Suite 107 | Longmont, CO 80501 | (303) 682-5111 | longmontreceiving@murdochs.com |
15 | 201 E. Rainbow Blvd (US 50) | Salida, CO 81201 | (719) 539-2767 | salidareceiving@murdochs.com |
16 | 3217-I-70 Business Loop | Clifton, CO 81520 | (970) 523-7515 | cliftonreceiving@murdochs.com |
17 | 12154 North Dumont Way | Littleton, CO 80125 | (303) 791-7800 | littletonreceiving@murdochs.com |
18 | 1510 E 20th St | Scottsbluff, NE 69361 | (308) 220-3500 | scottsbluffreceiving@murdochs.com |
19 | 2355 West Victory Way | Craig, CO 81625 | (970) 824-4100 | craigreceiving@murdochs.com |
20 | 120 Beckers Circle | Evanston, WY 82930 | (307) 789-4900 | evanstonreceiving@murdochs.com |
21 | 1207. W Platte Ave | Fort Morgan, CO 80701 | (970) 542-1515 | fortmorganreceiving@murdochs.com |
23 | 3773 E. Lincoln Way | Cheyenne, WY 82001 | (307) 632-7888 | cheyennereceiving@murdochs.com |
24 | 370 Miracle St | Evansville, WY 82636 | (307) 266-0734 | casperreceiving@murdochs.com |
25 | 310 8th St | Greeley, CO 80631 | (970) 352-0544 | greeleyreceiving@murdochs.com |
26 | 3322 E. Grand Ave | Laramie, WY 82070 | (307) 721-1733 | laramiereceiving@murdochs.com |
27 | 9150 Wadsworth Parkway | Westminster, CO 80021 | (303) 422-9100 | westminsterreceiving@murdochs.com |
28 | 9853 S. Parker Rd | Parker, CO 80134 | (720) 956-6868 | parkerreceiving@murdochs.com |
29 | 2401 Foothill Blvd | Rock Springs, WY 82901 | (307) 448-2460 | rockspringsreceiving@murdochs.com |
30 | 822 Jackrabbit Lane | Bozeman, MT 59718 | (406) 587-6302 | fourcornersreceiving@murdochs.com |
31 | 1241 Blue River Parkway | Silverthorne, CO 80498 | (970) 513-6551 | silverthornereceiving@murdochs.com |
34 | 3115 MT Highway 40 | Columbia Falls, MT 59912 | (406) 892-0176 | columbiafallsreceiving@murdochs.com |
35 | 541 Zerex St | Fraser, CO 80442 | (970) 726-2029 | fraserreceiving@murdochs.com |
36 | 520 Shoup St | Salmon, ID 83467 | (208) 756-1537 | salmonreceiving@murdochs.com |
37 | 2420 South Park St | Livingston, MT 59047 | (406) 222-4745 | livingstonreceiving@murdochs.com |
38 | 100 Founders Pkwy Ste A | Castle Rock, CO 80038 | (720) 828-7878 | castlerockreceiving@murdochs.com |
39 | 117 E Madison St | Powell, WY 82435 | (307) 754-9521 | powellreceiving@murdochs.com |
40 | 708 N Federal Blvd | Riverton, WY 82501-2639 | (307) 856-9236 | rivertonreceiving@murdochs.com |
41 | 100 Liscom Ave | Belgrade, MT 59714 | (406) 602-4540 | belgradereceiving@murdochs.com |
43 | 4200 IH 35 S | San Marcos, TX 78666 | (737)344-3738 | sanmarcosreceiving@murdochs.com |
44 | 75 Fillmore Street | Anaconda, MT 59711 | (855) 232-9104 | anacondareceiving@murdochs.com |
45 | 135 Bockman Dr | Fort Collins, CO 80525 | (970) 692-5411 | FortCollinsReceiving@murdochs.com |
46 | 4450 Ledge Rock Dr. | Johnstown, CO 80534 | (970)775-9126 | johnstownreceiving@murdochs.com |
49 | 17975 I-35 North, STE B200 | Schertz, TX 78154 | (210) 853-2485 | schertzreceiving@murdochs.com |
51 | 701 E Central Texas Expy | Killeen, TX 76541 | (254) 312-4300 | killeenreceiving@murdochs.com |
53 | 7508 N Navarro | Victoria, TX 77904 | (361) 465-7570 | victoriareceiving@murdochs.com |
54 | 1502 Harvey Road, Suite 200 | College Station, TX 77840 | (979)977-4672 | collegestationreceiving@murdochs.com |
55 | 311 S. Bryan Rd Suite 200A | Mission, TX 78572 | (956)591-9655 | missionreceiving@murdochs.com |
Home Office
2311 N 7th Ave
Bozeman, MT 59715
(406)587-5846
Brian Schenkemeyer
Global Sourcing & Logistics Officer
2311 N 7th Ave
Bozeman, MT 59715