Taste of the Wild - Prey Turkey Limited Ingredient Dry Cat Food Formula
Pick up at {{vm.selectedStore.storeName}}
only {{vm.selectedStore.quantity}} left
Buy in Store
Limited stock at {{vm.selectedStore.storeName}}Visit store to purchase
out of stock
out of stock
Deliver to Address
Not Available for shipping
ABOUT THIS PRODUCT
Description
Features
- Turkey - Cage-free turkey is the #1 ingredient. No rendered meats or by-product meals.
- Lentils - A superfood packed with protein, fiber, complex carbohydrates and essential nutrients.
- Sunflower Oil - This healthy fat is rich in omega fatty acids.
- No artificial colors, flavors, or preservatives
- Lentils provide protein, fiber, complex carbs, and essential nutrients
Specs
| Flavor | Turkey |
| Life Stage | All Life Stages |
| Type | Dry Food |
| Food Category | Dry Food |
| Category | Cat Supplies |
| Subcategory | Cat Food |
| Animal | Cat |
| Ingredients | Turkey, lentils, sunflower oil, natural flavor, salmon oil (source of DHA), DL-methionine, dicalcium phosphate, calcium carbonate, salt, choline chloride, taurine, dried Lactobacillus plantarum fermentation product, dried Bacillus subtilis fermentation product, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Bifidobacterium animalis fermentation product, zinc proteinate, vitamin E supplement, niacin (vitamin B3), manganese proteinate, copper proteinate, zinc sulfate, manganese sulfate, copper sulfate, thiamine mononitrate (vitamin B1), vitamin A supplement, biotin (vitamin B7), potassium iodide, calcium pantothenate (vitamin B5), riboflavin (vitamin B2), pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, manganous oxide, sodium selenite, vitamin D supplement, folic acid. |
| Guaranteed Analysis | Crude Protein 33.0% Minimum, Crude Fat 15.0% Minimum, Crude Fiber 3.0% Maximum, Moisture 10.0% Maximum, DHA 0.05% Minimum, Zinc 150 mg/kg Minimum, Selenium 0.3 mg/kg Minimum, Vitamin A 30,000 IU/kg Minimum, Vitamin E 150 IU/kg Minimum, Taurine 0.1% Minimum, Omega-6 Fatty Acids* 2.4% Minimum, Omega-3 Fatty Acids* 0.5% Minimum, Total Microorganisms* (Lactobacillus plantarum, Bacillus subtlis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) not less than 80,0,000 CFU/lb. *Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.Total Microorganisms* (Lactobacillus plantarum, Bacillus subtlis, Lactobacillus acidophilus, Enterococcus faecium, Bifidobacterium animalis) not less than 80,0,000 CFU/lb. *Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles. |
| Category | Cat Supplies |
| Subcategory | Cat Food |
| Type | Dry Food |
Our Guarantee
Murdochs.com stands behind all of its products. We guarantee our merchandise to be free of manufacturing defects and will accept any defective item for refund or exchange. For more details, please see our full Return Policy.
Still Have Questions?
We're happy to help! Chat with us or visit our Contact Page for more details.
Shipping Information
| Shipping Method | Expected Delivery |
|---|---|
| Ground | Up to 8 business days* |
*Some restrictions apply. We have temporarily suspended shipping to California while we work on Proposition 65 compliance. Read more.