Tiki Pets - Born Carnivore Indoor Health Trout and Menhaden Fish Meal Recipe Dry Cat Food
Pick up at {{vm.selectedStore.storeName}}
only {{vm.selectedStore.quantity}} left
Buy in Store
Limited stock at {{vm.selectedStore.storeName}}Visit store to purchase
out of stock
out of stock
Deliver to Address
Not Available for shipping
ABOUT THIS PRODUCT
Description
Features
- 40% protein (*dry matter basis) with real trout as the first ingredient, because cats are carnivores
- Promotes healthy vision, brain function, healthy skin, and shiny coat with omega-3 fatty acids
- Supports healthy immune systems with omega-6 fatty acids and antioxidant vitamins A, E and Folate
- High protein, complete and balanced dry food for cats of all ages
- Includes gentle fiber from pumpkin to aid digestion
Specs
| Category | Cat Supplies |
| Ingredients | Trout, menhaden fish meal, peas, chicken meal, chickpeas, chicken fat (preserved with mixed tocopherols and citric acid), natural chicken flavor, dried pumpkin, salt, potassium chloride, DL methionine, choline chloride, taurine, iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, vitamin E supplement, ferrous sulfate, zinc sulfate, calcium carbonate, zinc oxide, copper sulfate, manganous oxide, sodium selenite, calcium iodate, cobalt carbonate, vitamin A acetate, vitamin D3 supplement, niacin (vitamin B3), d-calcium pantothenate, thiamine mononitrate (vitamin B1), riboflavin supplement (vitamin B2), pyridoxine hydrochloride (vitamin B6), folic acid, biotin, vitamin B12 supplement, rosemary extract. |
| Flavor | Fish |
| Type | Dry Food |
| Life Stage | All Life Stages |
| Food Category | Dry Food |
| Subcategory | Cat Food |
| Animal | Cat |
| Guaranteed Analysis | Crude Protein / MIN 36%, Crude Fat / MIN 16%, Crude Fiber / MAX 4%, Moisture / MAX 10%, Eicosapentaenoic + Docosahexaenoic Acid (EPA/DHA) / MIN 1.02%, Vitamin A / MIN 25,700 IU/kg, Vitamin E / MIN 210 IU/kg, Folic Acid / MIN 2.8 mg/kg, Vitamin B12 / MIN 0.12 mg/kg, Taurine / MIN 0.3%, Omega 3 Fatty Acids*/ MIN 1.4%, Omega 6 Fatty Acids*/ MIN 2.6%, *Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles. |
| Category | Cat Supplies |
| Subcategory | Cat Food |
| Type | Dry Food |
Our Guarantee
Murdochs.com stands behind all of its products. We guarantee our merchandise to be free of manufacturing defects and will accept any defective item for refund or exchange. For more details, please see our full Return Policy.
Still Have Questions?
We're happy to help! Chat with us or visit our Contact Page for more details.
Shipping Information
| Shipping Method | Expected Delivery |
|---|---|
| Ground | Up to 8 business days* |
*Some restrictions apply. We have temporarily suspended shipping to California while we work on Proposition 65 compliance. Read more.