Purina - Wind and Rain - Storm Formula All Season 12% Cattle Feed
Pick up at {{vm.selectedStore.storeName}}
only {{vm.selectedStore.quantity}} left
Buy in Store
Limited stock at {{vm.selectedStore.storeName}}Visit store to purchase
out of stock
out of stock
Deliver to Address
Not Available for shipping
ABOUT THIS PRODUCT
Description
Specs
| Type | Maintenance Feed |
| Ingredients | Dicalcium Phosphate, Monocalcium Phosphate, Processed Grain |
| Guaranteed Analysis | Calcium (Ca) (Min) 11.70%, Calcium (Ca) (Max) 14.04%, Phosphorus (P) (Min) 12.00%, Salt (NaCl) (Min) 2.50%, Salt (NaCl) (Max) 3.50%, Magnesium (Mg) (Min) 1.00%, Potassium (K) (Min) 1.00%, Manganese (Mn) (Min) 9600 ppm, Cobalt (Co) (Min) 36 ppm, Copper (Cu) (Min) 2400 ppm, Iodine (I) (Min) 120 ppm, Selenium (Se) (Min) 54.00 ppm, Zinc (Zn) (Min) 7200 ppm, Vitamin A (Min) 300000 IU/LB, Vitamin D3 (Min) 30000 IU/LB, Vitamin E (Min) 300 IU/LB |
| Animal | Cattle |
| Feed Type | Supplement |
| Category | Cattle & Livestock Supplies |
| Subcategory | Cattle Feed |
| Category | Cattle & Livestock Supplies |
| Subcategory | Cattle Feed |
| Type | Maintenance Feed |
Our Guarantee
Murdochs.com stands behind all of its products. We guarantee our merchandise to be free of manufacturing defects and will accept any defective item for refund or exchange. For more details, please see our full Return Policy.
Still Have Questions?
We're happy to help! Chat with us or visit our Contact Page for more details.
Shipping Information
| Shipping Method | Expected Delivery |
|---|---|
| Ground | Up to 8 business days* |
*Some restrictions apply. We have temporarily suspended shipping to California while we work on Proposition 65 compliance. Read more.