Cargill - Premium Gamebird Feed Conditioner
Pick up at {{vm.selectedStore.storeName}}
only {{vm.selectedStore.quantity}} left
Buy in Store
Limited stock at {{vm.selectedStore.storeName}}Visit store to purchase
out of stock
out of stock
Deliver to Address
Not Available for shipping
ABOUT THIS PRODUCT
Description
Specs
| Form | Textured |
| Ingredients | "Grain Products, Plant Protein Products, Dried Peas, Calcium |
| Feed Type | Complete |
| Subcategory | Poultry Feed |
| Category | Chicken & Poultry Supplies |
| Life Stage | Other Poultry |
| Animal | Poultry |
| Type | Adult Feed |
| Guaranteed Analysis | Crude Protein Min. 16.0 %, Lysine Min. 1.0 %, Methionine Min. 0.4 %, Cystine Min. 0.25 %, Crude Fat Min. 5.0 %, Crude Fiber Max. 6.0 %, Calcium...Min. 0.9 % Max. 1.4 %, Phosphorus Min. 0.4 %, Salt Min. 0.05 % Max. 0.55 %, Sodium Min. 0.05 % Max. 0.25 %, Cobalt Min. 0.4 ppm, Copper Min. 20 ppm, Iodine Min. 1.25 ppm, Iron Min. 220 ppm, Manganese Min. 100 ppm, Selenium Min. 0.3 ppm, Zinc Min. 130 ppm, Vitamin A Min.6,900 IU/LB, Vitamin D3 Min.1,150 IU/LB, Vitamin E Min. 60 IU/LB, Vitamin B6 Min. 3.0 mg/LB, Vitamin B12 Min. 110 mcg/LB, Vitamin K Min. 2.0 mg/LB, Biotin Min. 0.09 mg/LB, Choline Min. 400 mg/LB, d-Pantothenic Acid Min. 30 mg/LB, Folic Acid Min. 1.0 mg/LB, Niacin Min. 45 mg/LB, Riboflavin Min. 5.5 mg/LB, Thiamine Min. 2.5 mg/LB |
| Category | Chicken & Poultry Supplies |
| Subcategory | Poultry Feed |
| Type | Adult Feed |
Our Guarantee
Murdochs.com stands behind all of its products. We guarantee our merchandise to be free of manufacturing defects and will accept any defective item for refund or exchange. For more details, please see our full Return Policy.
Still Have Questions?
We're happy to help! Chat with us or visit our Contact Page for more details.
Shipping Information
| Shipping Method | Expected Delivery |
|---|---|
| Ground | Up to 8 business days* |
*Some restrictions apply. We have temporarily suspended shipping to California while we work on Proposition 65 compliance. Read more.