Purina Pro Plan - Performance 30/20 for Canine Athletes Chicken and Rice Formula, All Ages Dry Dog Food
Pick up at {{vm.selectedStore.storeName}}
only {{vm.selectedStore.quantity}} left
Buy in Store
Limited stock at {{vm.selectedStore.storeName}}Visit store to purchase
out of stock
out of stock
Deliver to Address
Not Available for shipping
ABOUT THIS PRODUCT
Description
Feeding Guidelines:
3-12 lbs ; 1/2 - 1 cup
13-20 lbs ; 1 - 1-1/3 cups
21-35 lbs ; 1-1/3 - 2 cups
36-50 lbs ; 2 - 2-1/2 cups
51-75 lbs ; 2-1/2 - 3-1/3 cups
76-100 lbs ; 3-1/3 - 4 cups
Over 100 lbs ; 3-2/3 cups plus 1/3 cup for each 10 lbs of body weight over 100 lbs.
Making the Switch to Pro Plan:
Although you'll be anxious to see the difference Pro Plan can make in your dog, please allow 7-10 days to ease the transition from your dog’s current food. Each day, simply feed a little less of the previous food and a little more Pro Plan until you're feeding Pro Plan exclusively. This gradual transition will help avoid dietary upsets.
Provide adequate fresh water in a clean container daily.
For your pet's health, see your veterinarian regularly.
Features
- 30% protein and 20% fat helps fuel metabolic needs and maintain lead muscle
- EPA, an omega-3 fatty acid, and glucosamine help support joint health and mobility
- Antioxidant-rich nutrition nourishes the immune system and helps defend against free radicals
Specs
| Type | Dry Food |
| Flavor | Chicken |
| Pet Size | All Breeds |
| Ingredients | manganese sulfate, niacin, Vitamin A supplement, calcium pantothenate, thiamine mononitrate, copper sulfate, riboflavin supplement, Vitamin B-12 supplement, pyridoxine hydrochloride, garlic oil, folic acid, Vitamin D-3 supplement, calcium iodate, biotin, menadione sodium bisulfite complex (source of Vitamin K activity), sodium selenite,Chicken, corn gluten meal, brewers rice, animal fat preserved with mixed-tocopherols (form of Vitamin E), poultry by-product meal (natural source of glucosamine), whole grain corn, corn germ meal, fish meal (natural source of glucosamine), animal digest, fish oil, dried egg product, salt, calcium carbonate, potassium chloride, calcium phosphate, Vitamin E supplement, choline chloride, L-Lysine monohydrochloride, L-ascorbyl-2-polyphosphate (source of Vitamin C), zinc sulfate, ferrous sulfate, manganese sulfa |
| Guaranteed Analysis | Crude protein 30.0% minimum, Crude fat 20.0% minimum, Crude fiber 3.0% maximum, Moisture 12.0% maximum, Linoleic acid 1.8% minimum, Calcium 0.9% minimum, Phosphorus 0.7% minimum, Selenium 0.30 mg/kg minimum, Vitamin A 15,000 IU/kg minimum, Vitamin E 500 IU/kg minimum, Ascorbic acid 100 mg/kg minimum, Docosahexaenoic acid (DHA)* 0.12% minimum, Eicosapentaenoic Acid (EPA) 0.12% minimum, Glucosamine* 500 ppm minimum. *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles |
| Animal | Dog |
| Life Stage | All Life Stages |
| Food Category | Dry Food |
| Category | Dog Supplies |
| Subcategory | Dog Food |
| Category | Dog Supplies |
| Subcategory | Dog Food |
| Type | Dry Food |
Our Guarantee
Murdochs.com stands behind all of its products. We guarantee our merchandise to be free of manufacturing defects and will accept any defective item for refund or exchange. For more details, please see our full Return Policy.
Still Have Questions?
We're happy to help! Chat with us or visit our Contact Page for more details.
Shipping Information
| Shipping Method | Expected Delivery |
|---|---|
| Ground | Up to 8 business days* |
*Some restrictions apply. We have temporarily suspended shipping to California while we work on Proposition 65 compliance. Read more.