Triple Crown - Rice Bran Naturals
Pick up at {{vm.selectedStore.storeName}}
only {{vm.selectedStore.quantity}} left
Buy in Store
Limited stock at {{vm.selectedStore.storeName}}Visit store to purchase
out of stock
out of stock
Deliver to Address
Not Available for shipping
ABOUT THIS PRODUCT
Description
Features
- Ideal for: mature horses underweight horses performance horses
- GMO free gastric buffering extended amino acid profile
- Helps support: top line support healthy skin & coat supplemental calories
Specs
| Animal | Horse |
| Type | Maintenance Feed |
| Guaranteed Analysis | Crude Protein (min.) 13.00% Lysine (min.) 1.00% Methionine (min.) 0.45% Threonine (min.) 0.65% Tryptophan (min.) 0.35% Leucine (min.) 1.20% Crude Fat (min.) 17.00% Crude Fiber (max.) 12.50% ADF (max.) 10.00% NDF (max.) 18.00% Calcium (min.) 1.50% Calcium (max.) 2.50% Phosphorus (min.) 1.50% Magnesium (min.) 0.70% Potassium (min.) 1.20% Omega-3 Fatty Acids (min.) 0.20% Omega-6 Fatty Acids (min.) 6.00% Selenium (min.) 0.30 ppm Zinc (min.) 25 ppm Copper (min.) 12 ppm Vitamin E (min.) 25 IU/lb. |
| Feed Type | Supplement |
| Subcategory | Horse Feed & Treats |
| Ingredients | Stabilized Rice Bran, Calcium Carbonate, Calcite, Lysine, DL-Methionine, L-Tryptophan, Threonine, L-Leucine |
| Form | Pelleted |
| Life Stage | Any Life Stage |
| Category | Horse Supplies |
| Category | Horse Supplies |
| Subcategory | Horse Feed & Treats |
| Type | Maintenance Feed |
Our Guarantee
Murdochs.com stands behind all of its products. We guarantee our merchandise to be free of manufacturing defects and will accept any defective item for refund or exchange. For more details, please see our full Return Policy.
Still Have Questions?
We're happy to help! Chat with us or visit our Contact Page for more details.
Shipping Information
| Shipping Method | Expected Delivery |
|---|---|
| Ground | Up to 8 business days* |
*Some restrictions apply. We have temporarily suspended shipping to California while we work on Proposition 65 compliance. Read more.