Triple Crown - Balancer Gold Horse Feed
Pick up at {{vm.selectedStore.storeName}}
only {{vm.selectedStore.quantity}} left
Buy in Store
Limited stock at {{vm.selectedStore.storeName}}Visit store to purchase
out of stock
out of stock
Deliver to Address
Not Available for shipping
ABOUT THIS PRODUCT
Description
Feeding Directions:
For balancing pasture and/or hay, feed 1 to 1.5 lb. per 1,000 lb. of body weight. Feed .5 to .75 lb. for ponies. For horses in moderate to high levels of activity, and for broodmares and breeding stallions, feed 1.5 to 2 lb. per day.
For balanced diets where current feeding rates fall below the minimum for that diet, add .5 to 1 lb. per 1,000 lb. of body weight along with the diet being fed. Feed .25 to .5 lb. for ponies. For horses with moderate to high levels of activity, and for broodmares and breeding stallions, feed 1 lb. per day.
NOTE: Provide plenty of fresh, clean water at all times. Keep product fresh in cool, dry storage. Examine product daily. DO NOT use if old, moldy or contaminated with insects.
Specs
| Animal | Horse |
| Guaranteed Analysis | Crude Protein (min.) 13.50%, Lysine (min.) 0.90%, Methionine (min.) 0.29%, Threonine (min.) 0.60%, Tryptophan (min.) 0.25%, Leucine (min.) 1.00%, Crude Fat (min.) 4.50%, Crude Fiber (max.) 15.00%, ADF (max.) 7.00%, NDF (max.) 12.00%, Calcium (min.) 3.00%, Calcium (max.) 3.50%, Phosphorus (min.) 1.50%, Magnesium (min.) 2.50%, Potassium (min.) 1.50%, Sodium (min.) 0.65%, Sodium(max.) 1.00%, Zinc (min.) 1,000 ppm, Manganese (min.) 575 ppm, Cobalt (min.) 2.10 ppm, Copper (min.) 300 ppm, Iron (min.) 500 ppm, Vitamin A (min.) 36,000 IU/lb, Vitamin D3 (min.) 6,000 IU, Vitamin E (min.) 1,000 IU/lb, Riboflavin (min.) 15.00 mg/lb, Thiamin (min.) 42.00 mg/lb, Ascorbic Acid (min.) 275 mg/lb, Biotin (min.) 1.40 mg/lb, Total Direct Fed Microbials (min.) 16.85 billion CFU/lb, Lactobacillus Acidophilus Fermentation Product (min.) 4.54 billion CFU/lb, Enterococcus Faecium Fermentation Product (min.) 4.54 billion CFU/lb, Bacillus Subtillus Dried Fermentation Product (min.) 125 million CFU/lb, Saccharomyces Cerevisiae Yeast Culture (min.) 7.65 billion CFU/lb, Cellulase* (Trichoderma Longibrachiatum Fermentation Extract) (min.) 2.95 million CU/lb, Protease** (Bacillus Subtilis Fermentation Extract) (min.) 6,200 HUT/lb, NSC 16.3% |
| Feed Type | Supplement |
| Ingredients | (Free from Restricted Ruminant Protein Products per Title 21, CFR 589.2000/2001)Dehydrated Alfalfa Meal, Wheat Middlings, Dried Whey, Ground Flaxseed, Calcite, Calcium Carbonate, Monocalcium Phosphate, Dicalcium Phosphate, Magnesium Oxide, Yeast Culture, Hydrolyzed Yeast, Dried Enterococcus Faecium Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Bacillus Subtilis Fermentation Product, Dried Trichoderma Longibrachiatum Fermentation Extract, Dried Bacillus Subtilis Fermentation Extract, Zinc Hydroxy Chloride, Manganese Hydroxy Chloride, Copper Hydroxy Chloride, Butyric Acid, Zinc Oxide, Peppermint Essential Oil, Kelp Meal, Lecithin, Magnesium Proteinate, Selenium Yeast, L-Lysine, DL-methionine, L-Threonine, L-Tryptophan, L-Leucine, Salt, Sodium Bicarbonate, Fenugreek Seed, Anise, Ascorbic Acid(Source of Vitamin C), Niacin Supplement, Biotin, Vitamin A Supplement, Vitamin E Supplement, Thiamine Mononitrate, Beta Carotene, Calcium Pantothenate, Riboflavin Supplement, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Vitamin D3 Supplement, Choline Chloride, Menadione Sodium Bisulfite Complex (Source of Vitamin K Activity), Folic Acid, Hydrated Sodium Calcium Aluminosilicate, Brewers Dried Yeast, Manganese Sulfate, Zinc Sulfate, Copper Sulfate, Cobalt Proteinate, Iron Amino Acid Complex, Ethylenediamine Dihydroiodide, (Propionic Acid, Sodium Benzoate, Potassium Sorbate (Preservatives))., |
| Form | Pelleted |
| Type | Maintenance Feed |
| Category | Horse Supplies |
| Subcategory | Horse Feed & Treats |
| Life Stage | Breeding & Growing |
| Category | Horse Supplies |
| Subcategory | Horse Feed & Treats |
| Type | Maintenance Feed |
Our Guarantee
Murdochs.com stands behind all of its products. We guarantee our merchandise to be free of manufacturing defects and will accept any defective item for refund or exchange. For more details, please see our full Return Policy.
Still Have Questions?
We're happy to help! Chat with us or visit our Contact Page for more details.
Shipping Information
| Shipping Method | Expected Delivery |
|---|---|
| Ground | Up to 8 business days* |
*Some restrictions apply. We have temporarily suspended shipping to California while we work on Proposition 65 compliance. Read more.