MannaPro - Sho-Flex Joint Supplement
Pick up at {{vm.selectedStore.storeName}}
only {{vm.selectedStore.quantity}} left
Buy in Store
Limited stock at {{vm.selectedStore.storeName}}Visit store to purchase
out of stock
out of stock
Deliver to Address
Not Available for shipping
ABOUT THIS PRODUCT
Description
Features
- Glucosamine HCI
- Convenient 2-N-1 supplement
- Made with Sho-Glo® - a comprehensive vitamin and mineral fortifier that promotes a shiny coat and provides important anti-oxidants, including vitamins A, C and E
Specs
| Type | Vitamins & Supplements |
| Ingredients | Dehydrated Alfalfa Meal, Wheat Middlings, Distillers Dried Grains with Solubles, Soybean Meal, Cane Molasses, Glucosamine Hydrochloride, Chondroitin Sulfate, Vegetable Oil, Dried Whey, Yeast Culture, Calcium Carbonate, Monocalcium Phosphate, Dicalcium Phosphate, Magnesium Oxide, Ferrous Carbonate, Ferrous Sulfate, Copper Sulfate, Copper Amino Acid Chelate, Manganous Oxide, Manganese Sulfate, Manganese Amino Acide Chelate, Zinc Oxide, Zinc Sulfate, Zinc Amino Acid Chelate, Cobalt Carbonate, Calcium Iodate, Sodium Selenite, Vitamin A Supplement, Vitamin D3 Supplement, Vitamin E Supplement, Menadione Sodium Bisulfite Complex, Ascorbic Acid, Thiamine Mononitrate, Riboflavin Supplement, Niacin Supplement, Choline Chloride, Calcium Pantothenate, Pyridoxine Hydrochloride, Folic Acid, Biotin, Vitamin B12Supplement, Calcium Propionate (a preservative). |
| Guaranteed Analysis | Calcium Min 7.50 %, Calcium Max 8.50 %, Crude Fat Min 3.00 %, Crude Fiber Max 15.00 %, Crude Protein Min 12.00 %, Magnesium Min 0.50 %, Phosphorus Min 4.00 %, Potassium Min 1.00 %, Cobalt Min 90 ppm, Copper Min 880 ppm, Iodine Min 160 ppm, Iron Min 7,800 ppm, Manganese Min 2,900 ppm, Selenium Min 17.6 ppm, Zinc Min 3,160 ppm, Vitamin A Min 600,000 IU/lb, Vitamin E Min 1,600 IU/lb, Vitamin D Min 70,000 IU/lb, Folic Acid Min 30 mg/lb, Niacin Min 2,000 mg/lb, Pyridoxine Min 100 mg/lb, Riboflavin Min 375 mg/lb, Thiamin Min 250 mg/lb, Ascorbic Acid Min 100 mg/lb, Pantothenic Acid Min 250 mg/lb, Vitamin K Min 75 mg/lb, Vitamin B12 Min 100 mcg/lb, Chondroitin Sulfate* Min 9,600 mg/lb, Glucosamine Hydrochloride* Min 29,030 mg/lb, * Not recognized as an essential dietary nutrient. |
| Animal | Horse |
| Category | Horse Supplies |
| Subcategory | Horse Health & Wellness |
Our Guarantee
Murdochs.com stands behind all of its products. We guarantee our merchandise to be free of manufacturing defects and will accept any defective item for refund or exchange. For more details, please see our full Return Policy.
Still Have Questions?
We're happy to help! Chat with us or visit our Contact Page for more details.
Shipping Information
| Shipping Method | Expected Delivery |
|---|---|
| Ground | Up to 8 business days* |
*Some restrictions apply. We have temporarily suspended shipping to California while we work on Proposition 65 compliance. Read more.