Diamond Naturals - Chicken and Rice Formula, Large Breed, Adult Dry Dog Food
Not Available for shipping
Find in a Murdoch's storePick up at {{vm.selectedStore.storeName}}
only {{vm.selectedStore.quantity}} left
Buy in Store
Limited stock at {{vm.selectedStore.storeName}}Visit store to purchase
out of stock
Deliver to Address
Not Available for shipping
Not Available for shipping
Find in a Murdoch's storeNot Available for shipping
Find in a Murdoch's storeABOUT THIS PRODUCT
Description
Features
- With cage-free chicken for great taste and nutrition
- Nutrient levels large breeds need to thrive
- Glucosamine and chondroitin for joints
- Enhanced with superfoods and guaranteed probiotics
- Omega-6 and omega-3 fatty acids for skin and coat
Specs
Flavor | Chicken |
Pet Size | Large breed |
Ingredients | Chicken, chicken meal, whole grain brown rice, cracked pearled barley, peas, ground white rice, rice bran, chicken fat (preserved with mixed tocopherols), dried beet pulp, egg product, natural flavor, fish meal, flaxseed, potassium chloride, salt, choline chloride, glucosamine hydrochloride, dried chicory root, L-Carnitine, kale, chia seed, pumpkin, blueberries, oranges, quinoa, dried kelp, coconut, spinach, carrots, papaya, yucca schidigera extract, Lactobacillus acidophilus, Bifidobacterium lactis, |
Guaranteed Analysis | Crude protein 23.0% minimum, Crude fat 13.0% minimum, Crude fiber 4.0% maximum, Moisture 10.0% maximum, Calcium 1.1% minimum, Phosphorus 0.9% minimum, Zinc 150 mg/kg minimum, Selenium 0.3 mg/kg minimum, Vitamin E 150 IU/kg minimum, L-Carnitine* 30 mg/kg minimum, Omega-6 fatty acids* 2.0% minimum, Omega-3 fatty acids* 0.3% minimum, Glucosamine* 750 mg/kg minimum, Chondroitin Sulfate* 250 mg/kg minimum, |
Lifestage | Adult |
Ingredients (Cont.) | Lactobacillus reuteri, vitamin E supplement, beta carotene, chondroitin sulfate, iron proteinate, zinc proteinate, copper proteinate, ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, thiamine mononitrate (vitamin B1), manganese proteinate, manganous oxide, ascorbic acid, vitamin A supplement, biotin, niacin, calcium pantothenate, manganese sulfate, sodium selenite, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, riboflavin (vitamin B2), vitamin D supplement, folic acid |
Guaranteed Analysis (Cont.) | Total Live & Active Cultures (Lactobacillus acidophilus, Bifidobacterium lactis, Lactobacillus reuteri)* Not Less Than 220,000,000 CFU/kg. *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Calorie Content: 3,499 kcal/kg (327 kcal/cup) Calculated Metabolizable Energy. |
Health Condition | None |
Pet Size | Large breed |
Flavor | Chicken |
Lifestage | Adult |
Guaranteed Analysis | Crude protein 23.0% minimum, Crude fat 13.0% minimum, Crude fiber 4.0% maximum, Moisture 10.0% maximum, Calcium 1.1% minimum, Phosphorus 0.9% minimum, Zinc 150 mg/kg minimum, Selenium 0.3 mg/kg minimum, Vitamin E 150 IU/kg minimum, L-Carnitine* 30 mg/kg minimum, Omega-6 fatty acids* 2.0% minimum, Omega-3 fatty acids* 0.3% minimum, Glucosamine* 750 mg/kg minimum, Chondroitin Sulfate* 250 mg/kg minimum, |
Ingredients | Chicken, chicken meal, whole grain brown rice, cracked pearled barley, peas, ground white rice, rice bran, chicken fat (preserved with mixed tocopherols), dried beet pulp, egg product, natural flavor, fish meal, flaxseed, potassium chloride, salt, choline chloride, glucosamine hydrochloride, dried chicory root, L-Carnitine, kale, chia seed, pumpkin, blueberries, oranges, quinoa, dried kelp, coconut, spinach, carrots, papaya, yucca schidigera extract, Lactobacillus acidophilus, Bifidobacterium lactis, |
Nutritional Option | None |
Protein | Chicken |
Ingredients | Lactobacillus reuteri, vitamin E supplement, beta carotene, chondroitin sulfate, iron proteinate, zinc proteinate, copper proteinate, ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, thiamine mononitrate (vitamin B1), manganese proteinate, manganous oxide, ascorbic acid, vitamin A supplement, biotin, niacin, calcium pantothenate, manganese sulfate, sodium selenite, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, riboflavin (vitamin B2), vitamin D supplement, folic acid,Chicken, chicken meal, whole grain brown rice, cracked pearled barley, peas, ground white rice, rice bran, chicken fat (preserved with mixed tocopherols), dried beet pulp, egg product, natural flavor, fish meal, flaxseed, potassium chloride, salt, choline chloride, glucosamine hydrochloride, dried chicory root, L-Carnitine, kale, chia seed, pumpkin, blueberries, oranges, quinoa, dried kelp, coconut, spinach, carrots, papaya, yucca schidigera extract, Lactobacillus acidophilus, Bifidobacterium lactis, |
Guaranteed Analysis | Total Live & Active Cultures (Lactobacillus acidophilus, Bifidobacterium lactis, Lactobacillus reuteri)* Not Less Than 220,000,000 CFU/kg. *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Calorie Content: 3,499 kcal/kg (327 kcal/cup) Calculated Metabolizable Energy.,Crude protein 23.0% minimum, Crude fat 13.0% minimum, Crude fiber 4.0% maximum, Moisture 10.0% maximum, Calcium 1.1% minimum, Phosphorus 0.9% minimum, Zinc 150 mg/kg minimum, Selenium 0.3 mg/kg minimum, Vitamin E 150 IU/kg minimum, L-Carnitine* 30 mg/kg minimum, Omega-6 fatty acids* 2.0% minimum, Omega-3 fatty acids* 0.3% minimum, Glucosamine* 750 mg/kg minimum, Chondroitin Sulfate* 250 mg/kg minimum, |
Protein/Flavor | Chicken |
Food Type | Dry Food |
Guaranteed Analysis | Total Live & Active Cultures (Lactobacillus acidophilus, Bifidobacterium lactis, Lactobacillus reuteri)* Not Less Than 220,0,000 CFU/kg. *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles. Calorie Content: 3,499 kcal/kg (327 kcal/cup) Calculated Metabolizable Energy.,Crude protein 23.0% minimum, Crude fat 13.0% minimum, Crude fiber 4.0% maximum, Moisture 10.0% maximum, Calcium 1.1% minimum, Phosphorus 0.9% minimum, Zinc 150 mg/kg minimum, Selenium 0.3 mg/kg minimum, Vitamin E 150 IU/kg minimum, L-Carnitine* 30 mg/kg minimum, Omega-6 fatty acids* 2.0% minimum, Omega-3 fatty acids* 0.3% minimum, Glucosamine* 750 mg/kg minimum, Chondroitin Sulfate* 250 mg/kg minimum, |
Food Category | Dry Food |
Ingredients | Lactobacillus reuteri, vitamin E supplement, beta carotene, chondroitin sulfate, iron proteinate, zinc proteinate, copper proteinate, ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, thiamine mononitrate (vitamin B1), manganese proteinate, manganous oxide, ascorbic acid, vitamin A supplement, biotin, niacin, calcium pantothenate, manganese sulfate, sodium selenite, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, riboflavin (vitamin B2), vitamin D supplement, folic acid,Chicken, chicken meal, whole grain brown rice, cracked pearled barley, peas, ground white rice, rice bran, chicken fat (preserved with mixed tocopherols), dried beet pulp, egg product, natural flavor, fish meal, flaxseed, potassium chloride, salt, choline chloride, glucosamine hydrochloride, dried chicory root, L-Carnitine, kale, chia seed, pumpkin, blueberries, oranges, quinoa, dried kelp, coconut, spinach, carrots, papaya, yucca schidigera extract, Lactobacillus acidophilus, Bifidobacterium lactis |
Flavor | Chicken |
Pet Size | Large Breeds |
Life Stage | Adult |
Our Guarantee
Murdochs.com stands behind all of its products. We guarantee our merchandise to be free of manufacturing defects and will accept any defective item for refund or exchange. For more details, please see our full Return Policy.
Still Have Questions?
We're happy to help! Chat with us or visit our Contact Page for more details.
Shipping Information
Shipping Method | Expected Delivery |
---|---|
Ground | Up to 8 business days* |
*Some restrictions apply. We have temporarily suspended shipping to California while we work on Proposition 65 compliance. Read more.