Nutrena Loyall - Adult Maintenance Dog Food
Not Available for shipping
Find in a Murdoch's storePick up at {{vm.selectedStore.storeName}}
only {{vm.selectedStore.quantity}} left
Buy in Store
Limited stock at {{vm.selectedStore.storeName}}Visit store to purchase
out of stock
Deliver to Address
Not Available for shipping
Not Available for shipping
Find in a Murdoch's storeNot Available for shipping
Find in a Murdoch's storeABOUT THIS PRODUCT
Description
Features
- Trace minerals for skin and coat health
- Prebiotics and fiber sources for digestion
- Crunchy nugget scrapes away plaque, reduces tarter, cleans and whitens teeth
Specs
Pet Size | All |
Flavor | Chicken |
Guaranteed Analysis | Crude Protein 21% Min, Crude Fat 14% Min, Crude Fiber 3% Max, Moisture 9% Max, Calcium 0.9% Min, Phosphorus 0.7% Min, Vitamin E 50 IU/kg Min, *Omega-3 Fatty Acids 0.3% Min, *Omega-6 Fatty Acids 2.2% Min, *Glucosamine 400 mg/kg Min, Calories 3521 kcal/kg (35 kg/cup) Calculated Metabolizable Energy, *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile. |
Lifestage | Adult |
Ingredients | Chicken by-product meal, ground whole wheat, wheat flour, chicken fat (preserved with mixed tocopherols), brewers rice, corn gluten meal, dried plain beet pulp, natural chicken flavor, whole flaxseed, dried egg product, extracted hydrolyzed citric acid fermentation presscake dehydrated, bentonite, potassium chloride, menhaden fish meal, sodium hexametaphosphate, propionic acid (preservative), vitamins: (vitamin E supplement, niacin supplement, d calcium pantothenate, riboflavin supplement, |
Health Condition | Weight Control |
Nutritional Option | None |
Protein | Chicken |
Ingredients (Cont.2) | mixed tocopherols (preservative), citric acid (preservative), rosemary extract. |
Protein/Flavor | Chicken |
Ingredients | vitamin D3 supplement, vitamin B12 supplement, vitamin A supplement, pyridoxine hydrochloride, biotin, thiamine mononitrate, folic acid, menadione sodium bisulfite complex (source of vitamin K activity)), minerals: (zinc amino acid complex, ferrous sulfate, iron amino acid complex, zinc sulfate, copper sulfate, manganese amino acid complex, manganese sulfate, sodium selenite, ethylenediamine dihydroiodide), salt, brewers dried yeast, yucca schidigera extract,,mixed tocopherols (preservative), citric acid (preservative), rosemary extract.,Chicken by-product meal, ground whole wheat, wheat flour, chicken fat (preserved with mixed tocopherols), brewers rice, corn gluten meal, dried plain beet pulp, natural chicken flavor, whole flaxseed, dried egg product, extracted hydrolyzed citric acid fermentation presscake dehydrated, bentonite, potassium chloride, menhaden fish meal, sodium hexametaphosphate, propionic acid (preservative), vitamins: (vitamin E supplement, niacin supplement, d calcium pantothenate, riboflavin supplement, vitamin D3 supple,mixed tocopherols (preservative), citric acid (preservative), rosemary extract. |
Food Type | Dry Food |
Guaranteed Analysis | Crude Protein 21% Min, Crude Fat 14% Min, Crude Fiber 3% Max, Moisture 9% Max, Calcium 0.9% Min, Phosphorus 0.7% Min, Vitamin E 50 IU/kg Min, *Omega-3 Fatty Acids 0.3% Min, *Omega-6 Fatty Acids 2.2% Min, *Glucosamine 400 mg/kg Min, Calories 3521 kcal/kg (35 kg/cup) Calculated Metabolizable Energy, *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile. |
Health Condition/Special Diet | Weight Control |
Food Category | Dry Food |
Life Stage | Adult |
Pet Size | All Breeds |
Health Condition/Special Diet | Weight Control |
Guaranteed Analysis | Crude Protein 21% Min, Crude Fat 14% Min, Crude Fiber 3% Max, Moisture 9% Max, Calcium 0.9% Min, Phosphorus 0.7% Min, Vitamin E 50 IU/kg Min, *Omega-3 Fatty Acids 0.3% Min, *Omega-6 Fatty Acids 2.2% Min, *Glucosamine 400 mg/kg Min, Calories 3521 kcal/kg (35 kg/cup) Calculated Metabolizable Energy, *Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile., |
Flavor | Chicken |
Ingredients | vitamin D3 supplement, vitamin B12 supplement, vitamin A supplement, pyridoxine hydrochloride, biotin, thiamine mononitrate, folic acid, menadione sodium bisulfite complex (source of vitamin K activity)), minerals: (zinc amino acid complex, ferrous sulfate, iron amino acid complex, zinc sulfate, copper sulfate, manganese amino acid complex, manganese sulfate, sodium selenite, ethylenediamine dihydroiodide), salt, brewers dried yeast, yucca schidigera extract,mixed tocopherols (preservative), citric acid (preservative), rosemary extract.,Chicken by-product meal, ground whole wheat, wheat flour, chicken fat (preserved with mixed tocopherols), brewers rice, corn gluten meal, dried plain beet pulp, natural chicken flavor, whole flaxseed, dried egg product, extracted hydrolyzed citric acid fermentation presscake dehydrated, bentonite, potassium chloride, menhaden fish meal, sodium hexametaphosphate, propionic acid (preservative), vitamins: (vitamin E supplement, niacin supplement, d calcium pantothenate, riboflavin supplement, vitamin D3 supple,mixed tocopherols (preservative), citric acid (preservative), rosemary extract., |
Our Guarantee
Murdochs.com stands behind all of its products. We guarantee our merchandise to be free of manufacturing defects and will accept any defective item for refund or exchange. For more details, please see our full Return Policy.
Still Have Questions?
We're happy to help! Chat with us or visit our Contact Page for more details.
Shipping Information
Shipping Method | Expected Delivery |
---|---|
Ground | Up to 8 business days* |
*Some restrictions apply. We have temporarily suspended shipping to California while we work on Proposition 65 compliance. Read more.