
Looking to buy a pellet grill? Weigh your options with a little help from our easy-to-use grill guide.
Brand/ Model | Traeger Pro 575 | Camp Chef SmokePro XT 24 | Camp Chef SmokePro 36 SGX | Traeger Ironwood 650 |
---|---|---|---|---|
Price | 899.99 | 529.99 | 1149.99 | $1,399.99 |
WIFI COMBATIBLE | WiFIRE | Add-On | WiFi Smart Control | WiFIRE |
GRATES | 2-tier porcelain grate system | 2-tier enamal covered steel grate system | 2-tier enamal covered steel grate system | Adjustable 2-tier porcelain grate system |
MEAT TEMP PROBES | 1 | 1 | 2 | 1 |
GRILLING AREA | 575 SQ IN | 570 SQ IN | 1236 SQ IN | 650 SQ IN |
TEMPERATURE RANGE | MAX 500F | 160-500F | 160-550F | MAX 500F |
HOPPER CAPACITY | 18 LBS | 18 LBS | 22 LBS | 20 LBS |
LOW PELLET SENSOR | Add-On | No | No | Yes |
DIMENSIONS IN INCHES | 53H x 41W x 27D | 42H x 41W x 24D | 49H x 48W x 30D | 28H x 52W x 34D |
LOW PELLET SENSOR | Add-On | No | No | Yes |
MOTOR | 20V DC | AC | AC | 20V DC |
WEIGHT | 128 LBS | 133 LBS | 183 LBS | 147 LBS |
WHAT WE LOVE |
|
|
|
|
WARRANTY | 3 Years | 1 Year | 1 Year | 3 Years |
RELATED ARTICLES

Grilling
Wood Pellet Comparison Guide
No matter what you cook on your pellet grill, we have a hardwood pellet to enhance its taste...
Read More

Grilling
Traeger Grill Comparison
If you are looking to buy a Traeger let us help you weigh your options...
Read More

Grilling
WiFIRE – A World of Flavor at Your Fingertips
Always be in control of your grill. Traeger’s WiFIRE® technology lets you adjust grill temperature...