Generators By Type
Open-Frame Generators
Portable and reliable, open-frame generators are versatile power sources ideal for camping, tailgating, and outdoor events.
Generators By Fuel Type
Generators by Wattage
Generator Accessories
Choosing the right size generator
RUNNING WATTS: Figure the total Running Watts of ALL items to be powered by the generator.
STARTING WATTS: Add the highest SINGLE Starting Watts to the Total Running Watts.
Example: Add up your Running Watts: Furnace: 600 + Lamp: 100 + Refrigerator: 700 Total Running Watts= 1400.
To your total Running Watts of 1400, add the highest single Starting Watts, in this case it's the Refrigerator: 2200 for a total of 3600.
STARTING WATTS: Add the highest SINGLE Starting Watts to the Total Running Watts.
Example: Add up your Running Watts: Furnace: 600 + Lamp: 100 + Refrigerator: 700 Total Running Watts= 1400.
To your total Running Watts of 1400, add the highest single Starting Watts, in this case it's the Refrigerator: 2200 for a total of 3600.
| Power Rating | Tool or Appliance | Running Watts | Starting Watts |
| 1200 - 1800 | Blender | 300 | 650 |
| Coffee Maker | 1500 | ||
| Drill | 600 | 900 | |
| Fan | 200 | ||
| Furnace 1/4 hp | 600 | 1000 | |
| Hand Sander | 600 | 1200 | |
| Hedge Trimmer | 450 | 1200 | |
| Lamp | 100 | ||
| Laptop | 800 | ||
| LED/LCD TV | 150 | ||
| Microwave | 1000 | ||
| Modem/Router | 20 | ||
| Radio | 100 | ||
| Slow Cooker | 200 | 200 | |
| Sump Pump 1/3 hp | 800 | 1300 | |
| Work Light | 1000 | ||
| 2800 - 3800 | Belt Sander | 1200 | 2400 |
| Chainsaw | 1200 | 2400 | |
| Circular Saw | 1200 | 2000 | |
| Edger | 950 | 2400 | |
| Electric Grill | 1650 | ||
| Lawn Mower | 1200 | 2400 | |
| Pressure Washer | 1200 | 2400 | |
| Refrigerator | 700 | 2200 | |
| Washing Machine | 1150 | 2250 | |
| Well Pump | 1000 | 2800 | |
| Window AC 13k BTU | 1800 | 2800 | |
| 5500 - 12,000 | Air Compressor 1 hp | 1600 | 4500 |
| Central AC 3 ton | 5400 | 7200 | |
| Electric Dryer | 5400 | 6750 | |
| Heat Pump 3 ton | 3400 | 6500 | |
| Water Heater | 4000 | ||
| Chart is for reference only, please check your devices for ACTUAL wattage requirements. | |||
|---|---|---|---|












