Heaters by Type
Heaters by BTU
Heaters by Wattage
BTU Required for Temperature Rise by Room Volume
| Total Cubic Feet | BTU for 10°F Rise | BTU for 20°F Rise | BTU for 30°F Rise | BTU/hr Needed to Maintain Heat* |
| 500 | 97 | 194 | 291 | 625–1,250–1,875 |
| 1,000 | 194 | 387 | 581 | 1,250–2,500–3,750 |
| 1,500 | 291 | 581 | 872 | 1,875–3,750–5,625 |
| 2,000 | 387 | 775 | 1,162 | 2,500–5,000–7,500 |
| 3,000 | 581 | 1,162 | 1,743 | 3,750–7,500–11,250 |
| 4,000 | 775 | 1,550 | 2,325 | 5,000–10,000–15,000 |
| 5,000 | 969 | 1,937 | 2,906 | 6,250–12,500–18,750 |
| 6,000 | 1,162 | 2,325 | 3,487 | 7,500–15,000–22,500 |
| 8,000 | 1,549 | 3,099 | 4,648 | 10,000–20,000–30,000 |
| 10,000 | 1,937 | 3,874 | 5,811 | 12,500–25,000–37,500 |
BTU Required for Temperature Rise by Room Volume
| Total Cubic Feet | Watts for 10°F Rise | Watts for 20°F Rise | Watts for 30°F Rise | Watts to Maintain (Low/Med/High) |
| 500 | 28 | 57 | 85 | 183 / 366 / 550 |
| 1,000 | 57 | 113 | 170 | 366 / 733 / 1,099 |
| 1,500 | 85 | 170 | 256 | 550 / 1,099 / 1,649 |
| 2,000 | 113 | 227 | 341 | 733 / 1,465 / 2,198 |
| 3,000 | 170 | 341 | 551 | 1,099 / 2,198 / 3,297 |
| 4,000 | 227 | 454 | 681 | 1,465 / 2,931 / 4,396 |
| 5,000 | 283 | 567 | 853 | 1,832 / 3,663 / 5,495 |
| 6,000 | 341 | 681 | 1,023 | 2,198 / 4,396 / 6,594 |
| 8,000 | 454 | 908 | 1,361 | 2,931 / 5,861 / 8,792 |
| 10,000 | 566 | 1,132 | 1,361 | 3,663 / 7,327 / 10,990 |
Shop By Brand
SunFire Radiant Heaters
SunFire manufactures the highest-quality dual fuel diesel and kerosene portable heaters in America. Perfect for garages, workshops, auto shops, and construction sites, our odorless radiant heaters provide powerful heat (80,000 to 160,000 BTU) without the smell, fumes, or noise of traditional forced air heaters. Use diesel or kerosene—your choice for maximum fuel flexibility.








