
Looking to buy a pellet grill? Weigh your options with a little help from our easy-to-use grill guide.
Brand/ Model | Traeger Pro 575 | Camp Chef SmokePro XT 24 | Green Mountain Grills Daniel Boone Prime WiFi | Traeger Ironwood 650 |
---|---|---|---|---|
Price | 799.99 | 459.99 | 699.99 | $1,199.99 |
WIFI COMBATIBLE | WiFIRE | Add-On | WiFi Smart Control | WiFIRE |
GRATES | 2-tier porcelain grate system | 2-tier enamal covered steel grate system | 1 steel grate | Adjustable 2-tier porcelain grate system |
MEAT TEMP PROBES | 1 | 1 | 2 | 1 |
GRILLING AREA | 575 SQ IN | 570 SQ IN | 458 SQ IN | 650 SQ IN |
TEMPERATURE RANGE | MAX 500F | 160-500F | 150-550F | MAX 500F |
HOPPER CAPACITY | 18 LBS | 18 LBS | 18 LBS | 20 LBS |
LOW PELLET SENSOR | Add-On | No | Yes | Yes |
DIMENSIONS IN INCHES | 53H x 41W x 27D | 42H x 41W x 24D | 52H x 52W x 34D | 28H x 52W x 34D |
LOW PELLET SENSOR | Add-On | No | Yes | Yes |
MOTOR | 20V DC | AC | 12V DC | 20V DC |
WEIGHT | 128 LBS | 133 LBS | 177 LBS | 147 LBS |
WHAT WE LOVE |
|
|
|
|
WARRANTY | 3 Years | 3 Years | 3 Years | 3 Years |